<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Sydney</title>
	<atom:link href="http://firstsydney.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://firstsydney.com.au</link>
	<description>Sydney is First</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:22:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keneally&#8217;s China trip tops $105,000</title>
		<link>http://firstsydney.com.au/?p=54</link>
		<comments>http://firstsydney.com.au/?p=54#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Au]]></category>

		<guid isPermaLink="false">http://firstsydney.com.au/?p=54</guid>
		<description><![CDATA[NSW taxpayers spent more than $105,000 on a week-long trade trip to China for Premier Kristina Keneally, including almost $65,000 in international and domestic airfares.
Ms Keneally&#8217;s office today detailed the costings of the trip taken earlier this month, saying they totalled $106,018.
Of that, $52,303 was spent on international airfares for eight people, and $12,552 on [...]]]></description>
		<wfw:commentRss>http://firstsydney.com.au/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vile Kyle &#8211; Sandilands off the leash again</title>
		<link>http://firstsydney.com.au/?p=48</link>
		<comments>http://firstsydney.com.au/?p=48#comments</comments>
		<pubDate>Mon, 12 Apr 2010 09:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Au]]></category>

		<guid isPermaLink="false">http://firstsydney.com.au/?p=48</guid>
		<description><![CDATA[SUE JAVES Kyle Sandilands&#8217; comments in a recent trade industry podcast have caused ructions within 2Day FM.
Unguarded comments by Kyle Sandilands may come back to bite him.
Kyle Sandilands may be Austereo&#8217;s biggest drawcard by somehow turning his crassness into ratings, but his seemingly unguarded comments in a recent trade industry podcast have caused further ructions [...]]]></description>
		<wfw:commentRss>http://firstsydney.com.au/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Rudd&#8217;s shot at Robin Williams upsets US governor of Alabama, Bob Riley</title>
		<link>http://firstsydney.com.au/?p=44</link>
		<comments>http://firstsydney.com.au/?p=44#comments</comments>
		<pubDate>Thu, 01 Apr 2010 06:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Au]]></category>
		<category><![CDATA[Media US]]></category>

		<guid isPermaLink="false">http://firstsydney.com.au/?p=44</guid>
		<description><![CDATA[AUSTRALIAN Prime Minister Kevin Rudd is in hot water with the governor of Alabama for his response to comedian Robin Williams&#8217; Australian rednecks jibe.
Williams made the joke on the Dave Letterman TV talkshow in the US earlier in the week and Rudd, during a radio interview on Wednesday, hit back by recommending the comedian &#8220;spend [...]]]></description>
		<wfw:commentRss>http://firstsydney.com.au/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keneally&#8217;s challenge: turning vibes into votes</title>
		<link>http://firstsydney.com.au/?p=40</link>
		<comments>http://firstsydney.com.au/?p=40#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Au]]></category>

		<guid isPermaLink="false">http://firstsydney.com.au/?p=40</guid>
		<description><![CDATA[Is it just the charm before the storm, Anne Summers wonders, or can the Labor leader stave off her party&#8217;s looming defeat? 
NSW is still not quite used to our new Premier, a perky, charming, and, let&#8217;s face it, pretty woman. She is quite a change from the procession of bland blokes before her, and [...]]]></description>
		<wfw:commentRss>http://firstsydney.com.au/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public demands improved transport</title>
		<link>http://firstsydney.com.au/?p=37</link>
		<comments>http://firstsydney.com.au/?p=37#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Au]]></category>

		<guid isPermaLink="false">http://firstsydney.com.au/?p=37</guid>
		<description><![CDATA[ANDREW WEST
ALMOST two thirds of Sydneysiders support &#8221;high investment in public transport&#8221; &#8211; and they are prepared to pay for it.
One of the most extensive surveys of commuter needs finds the public is desperate for improved train, bus, light rail and ferry services &#8211; and even drivers, who rarely use mass transit, strongly favour better [...]]]></description>
		<wfw:commentRss>http://firstsydney.com.au/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
